The information is provided by the Institute for Asian American Studies at the University of Massachusetts Boston.
For general information about the Census, please visit their website.
Population by Race
2000 | 2010 | % Change | % of Total Pop | |
Asian American | 238,124 | 349,768 | 46.9% | 5.3% |
White** | 5,367,286 | 5,265,236 | -1.9% | 80.4% |
Black or African American | 343,454 | 434,398 | 26.5% | 6.6% |
American Indian/Alaska Native | 15,015 | 18,850 | 25.5% | 0.3% |
Native Hawaiian/Pacific Islander | 2,489 | 2,223 | -10.7% | 0.0% |
Some Other Race | 236,724 | 305,151 | 28.9% | 4.7% |
TOTAL ONE RACE | 6,203,092 | 6,375,626 | 2.8% | 97.4% |
TOTAL TWO OR MORE RACES | 146,005 | 172,003 | 17.8% | 2.6% |
TOTAL POPULATION | 6,349,097 | 6,547,629 | 3.1% | 100.0% |
Asian American Population in Selected Cities and Towns in Massachusetts
2000 | 2010 | Total Population | % of Total Pop | % Change | |
Boston city | 44,284 | 55,235 | 617,594 | 8.9% | 24.7% |
Quincy city | 13,546 | 22,174 | 92,271 | 24.0% | 63.7% |
Lowell city | 17,371 | 21,513 | 106,519 | 20.2% | 23.8% |
Cambridge city | 12,036 | 15,879 | 105,162 | 15.1% | 31.9% |
Malden city | 7,882 | 11,971 | 59,450 | 20.1% | 51.9% |
Worcester city | 8,402 | 11,034 | 181,045 | 6.1% | 31.3% |
Newton city | 6,434 | 9,790 | 85,146 | 11.5% | 52.2% |
Brookline town | 7,325 | 9,183 | 58,732 | 15.6% | 25.4% |
Somerville city | 4,990 | 6,606 | 75,754 | 8.7% | 32.4% |
Lynn city | 5,730 | 6,292 | 90,329 | 7.0% | 9.8% |
Lexington town | 3,310 | 6,240 | 31,394 | 19.9% | 88.5% |
Waltham city | 4,318 | 5,860 | 60,632 | 9.7% | 35.7% |
Shrewsbury | 2,408 | 5,451 | 35,608 | 15.3% | 126.4% |
Framingham town | 3,527 | 4,333 | 68,318 | 6.3% | 22.9% |
Amherst | 3,144 | 4,140 | 37,819 | 10.9% | 31.7% |
Acton | 1,758 | 4,067 | 21,924 | 18.6% | 131.3% |
Randolph town | 3,151 | 3,998 | 32,112 | 12.5% | 26.9% |
Medford city | 2,157 | 3,865 | 56,173 | 6.9% | 79.2% |
Springfield city | 2,916 | 3,728 | 153,060 | 2.4% | 27.8% |
Arlington town | 2,107 | 3,550 | 42,844 | 8.3% | 68.5% |
Andover | 1,791 | 3,438 | 33,201 | 10.4% | 92.0% |
Burlington town | 2,436 | 3,271 | 24,498 | 13.4% | 34.3% |
Westborough | 1,456 | 3,188 | 18,272 | 17.4% | 119.0% |
Population of Asian American Subgroups in Massachusetts
2000 | 2010 | % Change | |
Chinese | 84,392 | 122,957 | 45.7% |
Indian | 43,801 | 77,177 | 76.2% |
Vietnamese | 33,962 | 42,915 | 26.4% |
Korean | 17,369 | 24,110 | 38.8% |
Filipino | 8,273 | 12,309 | 48.8% |
Japanese | 10,539 | 9,224 | -12.5% |